code: plan9front

ref: bdd385803dcbccdf2750f7259a1784744541dec4
dir: /lib/font/bit/MAP/

View raw version
# an attempt to tie together the fonts as seen from
# troff et al to the corresponding bitmaps

# map
#	lists mapping from name of character to its decimal position
#	in a font; a particular map applies to a list of fonts that
#	follows it.

# troff F dir/prefix
#	maps troff font name into files in /lib/font/bit/dir/prefix...
#	all files in a group share the preceding map.

# these may be repeated ad libitum.  in principle this ought to work
# for tex and postscript, but caveat emptor.

map
	dg	1
	em	2
	en	3
	fi	4
	fl	5
	hy	6
	sc	7
	!	33
	"	34
	#	35
	$	36
	%	37
	&	38
	'	39
	(	40
	)	41
	*	42
	+	43
	pl	43
	,	44
	-	45
	hy	45
	.	46
	/	47
	sl	47
	0	48
	1	49
	2	50
	3	51
	4	52
	5	53
	6	54
	7	55
	8	56
	9	57
	:	58
	;	59
	<	60
	=	61
	>	62
	?	63
	@	64
	A	65
	B	66
	C	67
	D	68
	E	69
	F	70
	G	71
	H	72
	I	73
	J	74
	K	75
	L	76
	M	77
	N	78
	O	79
	P	80
	Q	81
	R	82
	S	83
	T	84
	U	85
	V	86
	W	87
	X	88
	Y	89
	Z	90
	[	91
	\	92
	]	93
	^	94
	_	95
	`	96
	a	97
	b	98
	c	99
	d	100
	e	101
	f	102
	g	103
	h	104
	i	105
	j	106
	k	107
	l	108
	m	109
	n	110
	o	111
	p	112
	q	113
	r	114
	s	115
	t	116
	u	117
	v	118
	w	119
	x	120
	y	121
	z	122
	{	123
	|	124
	}	125
	~	126

xheight
	0.48

# this group has to end with a blank line!!!!
# the following fonts all share the map above

troff	R	times/R.
troff	I	times/I.
troff	B	times/B.
troff	BI	times/BI.

troff	CW	courier/R.
troff	CB	courier/R.

troff	R	palatino/R.
troff	I	palatino/I.
troff	B	palatino/B.
troff	BI	palatino/BI.

troff	H	helvetica/R.
troff	HI	helvetica/I.
troff	HI	helvetica/I.
troff	HX	helvetica/BI.

map
	!=	1
	**	2
	*C	3
	*D	4
	*F	5
	*G	6
	*H	7
	*L	8
	*P	9
	*Q	10
	*S	11
	*W	12
	*a	13
	*b	14
	*c	15
	*d	16
	*e	17
	*f	18
	*g	19
	*h	20
	*i	21
	*k	22
	*l	23
	*m	24
	*n	25
	*o	26
	*p	27
	*q	28
	*r	29
	*s	30
	*t	31
	*u	32
	*w	33
	*x	34
	*y	35
	*z	36
	+-	37
	->	38
	..	39
	12	40
	14	41
	34	42
	<-	43
	<=	44
	==	45
	>=	46
	L.	47
	L1	48
	Sl	49
	\-	50
	\_	51
	aa	52
	al	53
	ap	54
	b9	55
	br	56
	bs	57
	bu	58
	bv	59
	bx	60
	ca	61
	cd	62
	ci	63
	co	64
	ct	65
	cu	66
	da	67
	dd	68
	de	69
	di	70
	eq	71
	es	72
	fa	73
	fe	74
	fm	75
	ga	76
	gr	77
	hc	78
	ib	79
	if	80
	ip	81
	is	82
	l.	83
	lb	84
	lc	85
	lf	86
	lh	87
	lk	88
	lt	89
	ma	90
	mi	91
	mo	92
	mu	93
	no	94
	ob	95
	or	96
	pd	97
	pl	98
	pp	99
	pt	100
	rb	101
	rc	102
	rf	103
	rg	104
	rh	105
	rk	106
	rn	107
	rt	108
	ru	109
	sb	110
	sl	111
	sp	112
	sq	113
	sr	114
	te	115
	tm	116
	tp	117
	ts	118
	ua	119
	ul	120
	vr	121
	~=	122
	~~	123

xheight
	0.48

special	S	special/S.

# LucidaSans support fonts; latin-1 only

map
	!	33
	"	34
	dq	34
	#	35
	$	36
	%	37
	&	38
	'	39
	(	40
	)	41
	*	42
	+	43
	,	44
	-	45
	.	46
	/	47
	0	48
	1	49
	2	50
	3	51
	4	52
	5	53
	6	54
	7	55
	8	56
	9	57
	:	58
	;	59
	<	60
	=	61
	>	62
	?	63
	@	64
	A	65
	B	66
	C	67
	D	68
	E	69
	F	70
	G	71
	H	72
	I	73
	J	74
	K	75
	L	76
	M	77
	N	78
	O	79
	P	80
	Q	81
	R	82
	S	83
	T	84
	U	85
	V	86
	W	87
	X	88
	Y	89
	Z	90
	[	91
	\	92
	bs	92
	]	93
	^	94
	_	95
	`	96
	‘	96
	\`	96
	ga	96
	a	97
	b	98
	c	99
	d	100
	e	101
	f	102
	g	103
	h	104
	i	105
	j	106
	k	107
	l	108
	m	109
	n	110
	o	111
	p	112
	q	113
	r	114
	s	115
	t	116
	u	117
	v	118
	w	119
	x	120
	y	121
	z	122
	{	123
	|	124
	}	125
	~	126
	 	160
	¡	161
	¢	162
	£	163
	¤	164
	¥	165
	¦	166
	§	167
	¨	168
	©	169
	ª	170
	«	171
	¬	172
	­	173
	hy	173
	®	174
	¯	175
	°	176
	±	177
	+-	177
	²	178
	³	179
	´	180
	aa	180
	µ	181
	¶	182
	·	183
	¸	184
	¹	185
	º	186
	»	187
	¼	188
	½	189
	¾	190
	¿	191
	À	192
	Á	193
	Â	194
	Ã	195
	Ä	196
	Å	197
	Æ	198
	Ç	199
	È	200
	É	201
	Ê	202
	Ë	203
	Ì	204
	Í	205
	Î	206
	Ï	207
	Ð	208
	Ñ	209
	Ò	210
	Ó	211
	Ô	212
	Õ	213
	Ö	214
	×	215
	mu	215
	Ø	216
	Ù	217
	Ú	218
	Û	219
	Ü	220
	Ý	221
	Þ	222
	ß	223
	à	224
	á	225
	â	226
	ã	227
	ä	228
	å	229
	æ	230
	ç	231
	è	232
	é	233
	ê	234
	ë	235
	ì	236
	í	237
	î	238
	ï	239
	ð	240
	ñ	241
	ò	242
	ó	243
	ô	244
	õ	245
	ö	246
	÷	247
	-:	247
	di	247
	ø	248
	ù	249
	ú	250
	û	251
	ü	252
	ý	253
	þ	254
	ÿ	255

xheight
	0.535

troff	LucidaSansI	lucida/latin1I.	LucidaSans
troff	LucidaSansB	lucida/latin1B.	LucidaSans
troff	LucidaCW		lucida/latin1CW.

# now the unicode sequences.  here we suppress two-char sequences
# better expressed as plain unicode.

map
	!	33
	"	34
	dq	34
	#	35
	$	36
	%	37
	&	38
	'	8217
	’	8217
	(	40
	)	41
	*	42
	+	43
	,	44
	-	45
	.	46
	/	47
	0	48
	1	49
	2	50
	3	51
	4	52
	5	53
	6	54
	7	55
	8	56
	9	57
	:	58
	;	59
	<	60
	=	61
	>	62
	?	63
	@	64
	A	65
	B	66
	C	67
	D	68
	E	69
	F	70
	G	71
	H	72
	I	73
	J	74
	K	75
	L	76
	M	77
	N	78
	O	79
	P	80
	Q	81
	R	82
	S	83
	T	84
	U	85
	V	86
	W	87
	X	88
	Y	89
	Z	90
	[	91
	\	92
	bs	92
	]	93
	^	94
	_	95
	`	8216
	‘	8216
	\`	96
	ga	96
	a	97
	b	98
	c	99
	d	100
	e	101
	f	102
	g	103
	h	104
	i	105
	j	106
	k	107
	l	108
	m	109
	n	110
	o	111
	p	112
	q	113
	r	114
	s	115
	t	116
	u	117
	v	118
	w	119
	x	120
	y	121
	z	122
	{	123
	|	124
	}	125
	~	126
	 	160
	¡	161
	¢	162
	£	163
	¤	164
	¥	165
	¦	166
	§	167
	¨	168
	©	169
	ª	170
	«	171
	¬	172
	­	173
	hy	173
	®	174
	¯	175
	°	176
	±	177
	+-	177
	²	178
	³	179
	´	180
	aa	180
	µ	181
	¶	182
	·	183
	¸	184
	¹	185
	º	186
	»	187
	¼	188
	½	189
	¾	190
	¿	191
	À	192
	Á	193
	Â	194
	Ã	195
	Ä	196
	Å	197
	Æ	198
	Ç	199
	È	200
	É	201
	Ê	202
	Ë	203
	Ì	204
	Í	205
	Î	206
	Ï	207
	Ð	208
	Ñ	209
	Ò	210
	Ó	211
	Ô	212
	Õ	213
	Ö	214
	×	215
	mu	215
	Ø	216
	Ù	217
	Ú	218
	Û	219
	Ü	220
	Ý	221
	Þ	222
	ß	223
	à	224
	á	225
	â	226
	ã	227
	ä	228
	å	229
	æ	230
	ç	231
	è	232
	é	233
	ê	234
	ë	235
	ì	236
	í	237
	î	238
	ï	239
	ð	240
	ñ	241
	ò	242
	ó	243
	ô	244
	õ	245
	ö	246
	÷	247
	-:	247
	di	247
	ø	248
	ù	249
	ú	250
	û	251
	ü	252
	ý	253
	þ	254
	ÿ	255
	Ā	256
	ā	257
	Ă	258
	ă	259
	Ą	260
	ą	261
	Ć	262
	ć	263
	Ĉ	264
	ĉ	265
	Ċ	266
	ċ	267
	Č	268
	č	269
	Ď	270
	ď	271
	Đ	272
	đ	273
	Ē	274
	ē	275
	Ĕ	276
	ĕ	277
	Ė	278
	ė	279
	Ę	280
	ę	281
	Ě	282
	ě	283
	Ĝ	284
	ĝ	285
	Ğ	286
	ğ	287
	Ġ	288
	ġ	289
	Ģ	290
	ģ	291
	Ĥ	292
	ĥ	293
	Ħ	294
	ħ	295
	Ĩ	296
	ĩ	297
	Ī	298
	ī	299
	Ĭ	300
	ĭ	301
	Į	302
	į	303
	İ	304
	ı	305
	IJ	306
	ij	307
	Ĵ	308
	ĵ	309
	Ķ	310
	ķ	311
	ĸ	312
	Ĺ	313
	ĺ	314
	Ļ	315
	ļ	316
	Ľ	317
	ľ	318
	Ŀ	319
	ŀ	320
	Ł	321
	ł	322
	Ń	323
	ń	324
	Ņ	325
	ņ	326
	Ň	327
	ň	328
	ʼn	329
	Ŋ	330
	ŋ	331
	Ō	332
	ō	333
	Ŏ	334
	ŏ	335
	Ő	336
	ő	337
	Œ	338
	œ	339
	Ŕ	340
	ŕ	341
	Ŗ	342
	ŗ	343
	Ř	344
	ř	345
	Ś	346
	ś	347
	Ŝ	348
	ŝ	349
	Ş	350
	ş	351
	Š	352
	š	353
	Ţ	354
	ţ	355
	Ť	356
	ť	357
	Ŧ	358
	ŧ	359
	Ũ	360
	ũ	361
	Ū	362
	ū	363
	Ŭ	364
	ŭ	365
	Ů	366
	ů	367
	Ű	368
	ű	369
	Ų	370
	ų	371
	Ŵ	372
	ŵ	373
	Ŷ	374
	ŷ	375
	Ÿ	376
	Ź	377
	ź	378
	Ż	379
	ż	380
	Ž	381
	ž	382
	ƀ	384
	Ɓ	385
	Ƃ	386
	ƃ	387
	Ƅ	388
	ƅ	389
	Ɔ	390
	Ƈ	391
	ƈ	392
	Ɖ	393
	Ɗ	394
	Ƌ	395
	ƌ	396
	ƍ	397
	Ǝ	398
	Ə	399
	Ɛ	400
	Ƒ	401
	ƒ	402
	Ɠ	403
	Ɣ	404
	ƕ	405
	Ɩ	406
	Ɨ	407
	Ƙ	408
	ƙ	409
	ƚ	410
	ƛ	411
	Ɯ	412
	Ɲ	413
	ƞ	414
	Ɵ	415
	Ơ	416
	ơ	417
	Ƣ	418
	ƣ	419
	Ƥ	420
	ƥ	421
	Ʀ	422
	Ƨ	423
	ƨ	424
	Ʃ	425
	ƪ	426
	ƫ	427
	Ƭ	428
	ƭ	429
	Ʈ	430
	Ư	431
	ư	432
	Ʊ	433
	Ʋ	434
	Ƴ	435
	ƴ	436
	Ƶ	437
	ƶ	438
	Ʒ	439
	Ƹ	440
	ƹ	441
	ƺ	442
	ƻ	443
	Ƽ	444
	ƽ	445
	ƾ	446
	ƿ	447
	ǀ	448
	ǁ	449
	ǂ	450
	ǃ	451
	DŽ	452
	Dž	453
	dž	454
	LJ	455
	Lj	456
	lj	457
	NJ	458
	Nj	459
	nj	460
	Ǎ	461
	ǎ	462
	Ǐ	463
	ǐ	464
	Ǒ	465
	ǒ	466
	Ǔ	467
	ǔ	468
	Ǖ	469
	ǖ	470
	Ǘ	471
	ǘ	472
	Ǚ	473
	ǚ	474
	Ǜ	475
	ǜ	476
	ǝ	477
	Ǟ	478
	ǟ	479
	Ǡ	480
	ǡ	481
	Ǣ	482
	ǣ	483
	Ǥ	484
	ǥ	485
	Ǧ	486
	ǧ	487
	Ǩ	488
	ǩ	489
	Ǫ	490
	ǫ	491
	Ǭ	492
	ǭ	493
	Ǯ	494
	ǯ	495
	ǰ	496
	ɐ	592
	ɑ	593
	ɒ	594
	ɓ	595
	ɔ	596
	ɕ	597
	ɖ	598
	ɗ	599
	ɘ	600
	ə	601
	ɚ	602
	ɛ	603
	ɜ	604
	ɝ	605
	ɞ	606
	ɟ	607
	ɠ	608
	ɡ	609
	ɢ	610
	ɣ	611
	ɤ	612
	ɥ	613
	ɦ	614
	ɧ	615
	ɨ	616
	ɩ	617
	ɪ	618
	ɫ	619
	ɬ	620
	ɭ	621
	ɮ	622
	ɯ	623
	ɰ	624
	ɱ	625
	ɲ	626
	ɳ	627
	ɴ	628
	ɵ	629
	ɶ	630
	ɷ	631
	ɸ	632
	ɹ	633
	ɺ	634
	ɻ	635
	ɼ	636
	ɽ	637
	ɾ	638
	ɿ	639
	ʀ	640
	ʁ	641
	ʂ	642
	ʃ	643
	ʄ	644
	ʅ	645
	ʆ	646
	ʇ	647
	ʈ	648
	ʉ	649
	ʊ	650
	ʋ	651
	ʌ	652
	ʍ	653
	ʎ	654
	ʏ	655
	ʐ	656
	ʑ	657
	ʒ	658
	ʓ	659
	ʔ	660
	ʕ	661
	ʖ	662
	ʗ	663
	ʘ	664
	ʙ	665
	ʚ	666
	ʛ	667
	ʜ	668
	ʝ	669
	ʞ	670
	ʟ	671
	ʠ	672
	ʡ	673
	ʢ	674
	ʣ	675
	ʤ	676
	ʥ	677
	ʦ	678
	ʧ	679
	ʨ	680
	ʰ	688
	ʱ	689
	ʲ	690
	ʳ	691
	ʴ	692
	ʵ	693
	ʶ	694
	ʷ	695
	ʸ	696
	ʹ	697
	ʺ	698
	ʻ	699
	ʼ	700
	ʽ	701
	ʾ	702
	ʿ	703
	ˀ	704
	ˁ	705
	˂	706
	˃	707
	˄	708
	˅	709
	ˆ	710
	ˇ	711
	ˈ	712
	ˉ	713
	ˊ	714
	ˋ	715
	ˌ	716
	ˍ	717
	ˎ	718
	ˏ	719
	ː	720
	ˑ	721
	˒	722
	˓	723
	˔	724
	˕	725
	˖	726
	˗	727
	˘	728
	˙	729
	˚	730
	˛	731
	˜	732
	˝	733
	˞	734
	˟	735
	ˠ	736
	ˡ	737
	ˢ	738
	ˣ	739
	ˤ	740
	˥	741
	˦	742
	˧	743
	˨	744
	˩	745
	̀	768
	́	769
	̂	770
	̃	771
	̄	772
	̅	773
	̆	774
	̇	775
	̈	776
	̉	777
	̊	778
	̋	779
	̌	780
	̍	781
	̎	782
	̏	783
	̐	784
	̑	785
	̒	786
	̓	787
	̔	788
	̕	789
	̖	790
	̗	791
	̘	792
	̙	793
	̚	794
	̛	795
	̜	796
	̝	797
	̞	798
	̟	799
	̠	800
	̡	801
	̢	802
	̣	803
	̤	804
	̥	805
	̦	806
	̧	807
	̨	808
	̩	809
	̪	810
	̫	811
	̬	812
	̭	813
	̮	814
	̯	815
	̰	816
	̱	817
	̲	818
	̳	819
	̴	820
	̵	821
	̶	822
	̷	823
	̸	824
	̹	825
	̺	826
	̻	827
	̼	828
	̽	829
	̾	830
	̿	831
	̀	832
	́	833
	̈́	836
	ͅ	837
	ͱ	881
	Ͳ	882
	ʹ	884
	͵	885
	ͺ	890
	;	894
	΄	900
	΅	901
	Ά	902
	Έ	904
	Ή	905
	Ί	906
	Ό	908
	Ύ	910
	Ώ	911
	ΐ	912
	Α	913
	*A	913
	Β	914
	*B	914
	Γ	915
	*G	915
	Δ	916
	*D	916
	Ε	917
	*E	917
	Ζ	918
	*Z	918
	Η	919
	*Y	919
	Θ	920
	*H	920
	Ι	921
	*I	921
	Κ	922
	*K	922
	Λ	923
	*L	923
	Μ	924
	*M	924
	Ν	925
	*N	925
	Ξ	926
	*C	926
	Ο	927
	*O	927
	Π	928
	*P	928
	Ρ	929
	*R	929
	Σ	931
	*S	931
	Τ	932
	*T	932
	Υ	933
	*U	933
	Φ	934
	*F	934
	Χ	935
	*X	935
	Ψ	936
	*Q	936
	Ω	937
	*W	937
	Ϊ	938
	Ϋ	939
	ά	940
	έ	941
	ή	942
	ί	943
	ΰ	944
	α	945
	*a	945
	β	946
	*b	946
	γ	947
	*g	947
	δ	948
	*d	948
	ε	949
	*e	949
	ζ	950
	*z	950
	η	951
	*y	951
	θ	952
	*h	952
	ι	953
	*i	953
	κ	954
	*k	954
	λ	955
	*l	955
	μ	956
	*m	956
	ν	957
	*n	957
	ξ	958
	*c	958
	ο	959
	*o	959
	π	960
	*p	960
	ρ	961
	*r	961
	ς	962
	ts	962
	σ	963
	*s	963
	τ	964
	*t	964
	υ	965
	*u	965
	φ	966
	*f	966
	χ	967
	*x	967
	ψ	968
	*q	968
	ω	969
	*w	969
	ϊ	970
	ϋ	971
	ό	972
	ύ	973
	ώ	974
	ϐ	976
	ϑ	977
	ϒ	978
	ϓ	979
	ϔ	980
	ϕ	981
	ϖ	982
	Ϛ	986
	Ϝ	988
	Ϟ	990
	Ϡ	992
	Ϯ	1006
	ϯ	1007
	ϰ	1008
	ϱ	1009
	ϲ	1010
	Ё	1025
	Ђ	1026
	Ѓ	1027
	Є	1028
	Ѕ	1029
	І	1030
	Ї	1031
	Ј	1032
	Љ	1033
	Њ	1034
	Ћ	1035
	Ќ	1036
	Ў	1038
	Џ	1039
	А	1040
	Б	1041
	В	1042
	Г	1043
	Д	1044
	Е	1045
	Ж	1046
	З	1047
	И	1048
	Й	1049
	К	1050
	Л	1051
	М	1052
	Н	1053
	О	1054
	П	1055
	Р	1056
	С	1057
	Т	1058
	У	1059
	Ф	1060
	Х	1061
	Ц	1062
	Ч	1063
	Ш	1064
	Щ	1065
	Ъ	1066
	Ы	1067
	Ь	1068
	Э	1069
	Ю	1070
	Я	1071
	а	1072
	б	1073
	в	1074
	г	1075
	д	1076
	е	1077
	ж	1078
	з	1079
	и	1080
	й	1081
	к	1082
	л	1083
	м	1084
	н	1085
	о	1086
	п	1087
	р	1088
	с	1089
	т	1090
	у	1091
	ф	1092
	х	1093
	ц	1094
	ч	1095
	ш	1096
	щ	1097
	ъ	1098
	ы	1099
	ь	1100
	э	1101
	ю	1102
	я	1103
	ё	1105
	ђ	1106
	ѓ	1107
	є	1108
	ѕ	1109
	і	1110
	ї	1111
	ј	1112
	љ	1113
	њ	1114
	ћ	1115
	ќ	1116
	ў	1118
	џ	1119
	Ѣ	1122
	ѣ	1123
	Ѫ	1130
	ѫ	1131
	Ґ	1168
	ґ	1169
	Ғ	1170
	ғ	1171
	Ҕ	1172
	ҕ	1173
	Җ	1174
	җ	1175
	Ҙ	1176
	ҙ	1177
	Қ	1178
	қ	1179
	Ҝ	1180
	ҝ	1181
	Ҟ	1182
	ҟ	1183
	Ҡ	1184
	ҡ	1185
	Ң	1186
	ң	1187
	Ҥ	1188
	ҥ	1189
	Ҧ	1190
	ҧ	1191
	Ҩ	1192
	ҩ	1193
	Ҫ	1194
	ҫ	1195
	Ҭ	1196
	ҭ	1197
	Ү	1198
	ү	1199
	Ұ	1200
	ұ	1201
	Ҳ	1202
	ҳ	1203
	Ҵ	1204
	ҵ	1205
	Ҷ	1206
	ҷ	1207
	Ҹ	1208
	ҹ	1209
	Һ	1210
	һ	1211
	Ҽ	1212
	ҽ	1213
	Ҿ	1214
	ҿ	1215
	Ӏ	1216
	Ӂ	1217
	ӂ	1218
	Ӄ	1219
	ӄ	1220
	Ӆ	1221
	ӆ	1222
	Ӈ	1223
	ӈ	1224
	Ӊ	1225
	ӊ	1226
	Ӌ	1227
	ӌ	1228
	ְ	1456
	ֱ	1457
	ֲ	1458
	ֳ	1459
	ִ	1460
	ֵ	1461
	ֶ	1462
	ַ	1463
	ָ	1464
	ֹ	1465
	ֻ	1467
	ּ	1468
	ֽ	1469
	־	1470
	ֿ	1471
	׀	1472
	ׁ	1473
	ׂ	1474
	׃	1475
	א	1488
	ב	1489
	ג	1490
	ד	1491
	ה	1492
	ו	1493
	ז	1494
	ח	1495
	ט	1496
	י	1497
	ך	1498
	כ	1499
	ל	1500
	ם	1501
	מ	1502
	ן	1503
	נ	1504
	ס	1505
	ע	1506
	ף	1507
	פ	1508
	ץ	1509
	צ	1510
	ק	1511
	ר	1512
	ש	1513
	ת	1514
	װ	1520
	ױ	1521
	ײ	1522
	׳	1523
	״	1524
	׵	1525
	 	8192
	 	8193
	 	8194
	 	8195
	 	8196
	 	8197
	 	8198
	 	8199
	 	8200
	 	8201
	 	8202
	​	8203
	‌	8204
	‍	8205
	‎	8206
	‏	8207
	‐	8208
	‑	8209
	‒	8210
	–	8211
	en	8211
	\-	8211
	—	8212
	em	8212
	--	8212
	―	8213
	‖	8214
	‗	8215
	‚	8218
	‛	8219
	“	8220
	”	8221
	„	8222
	‟	8223
	†	8224
	‡	8225
	•	8226
	‣	8227
	․	8228
	‥	8229
	…	8230
	‧	8231
	
	8232
	
	8233
	‪	8234
	‫	8235
	‬	8236
	‭	8237
	‮	8238
	‰	8240
	‱	8241
	′	8242
	″	8243
	‴	8244
	‵	8245
	‶	8246
	‷	8247
	‸	8248
	‹	8249
	›	8250
	※	8251
	‼	8252
	‽	8253
	‾	8254
	⁀	8256
	⁁	8257
	⁂	8258
	⁃	8259
	⁄	8260
	⁅	8261
	⁰	8304
	ⁱ	8305
	⁲	8306
	⁳	8307
	⁴	8308
	⁵	8309
	⁶	8310
	⁷	8311
	⁸	8312
	⁹	8313
	⁺	8314
	⁻	8315
	⁼	8316
	⁽	8317
	⁾	8318
	ⁿ	8319
	₀	8320
	₁	8321
	₂	8322
	₃	8323
	₄	8324
	₅	8325
	₆	8326
	₇	8327
	₈	8328
	₉	8329
	₊	8330
	₋	8331
	₌	8332
	₍	8333
	₎	8334
	₠	8352
	₡	8353
	₢	8354
	₣	8355
	₤	8356
	₥	8357
	₦	8358
	₧	8359
	₨	8360
	₩	8361
	₪	8362
	℀	8448
	℁	8449
	ℂ	8450
	℃	8451
	℄	8452
	℅	8453
	℆	8454
	ℇ	8455
	℈	8456
	℉	8457
	ℊ	8458
	ℋ	8459
	ℌ	8460
	ℍ	8461
	ℎ	8462
	ℏ	8463
	ℐ	8464
	ℑ	8465
	ℒ	8466
	ℓ	8467
	℔	8468
	ℕ	8469
	№	8470
	℗	8471
	℘	8472
	ℙ	8473
	ℚ	8474
	ℛ	8475
	ℜ	8476
	ℝ	8477
	℞	8478
	℟	8479
	℠	8480
	℡	8481
	™	8482
	tm	8482
	℣	8483
	ℤ	8484
	℥	8485
	Ω	8486
	℧	8487
	ℨ	8488
	℩	8489
	K	8490
	Å	8491
	ℬ	8492
	ℭ	8493
	℮	8494
	ℯ	8495
	ℰ	8496
	ℱ	8497
	Ⅎ	8498
	ℳ	8499
	ℴ	8500
	ℵ	8501
	ℶ	8502
	ℷ	8503
	ℸ	8504
	←	8592
	<-	8592
	↑	8593
	ua	8593
	→	8594
	->	8594
	↓	8595
	da	8595
	↔	8596
	ab	8596
	↕	8597
	↖	8598
	↗	8599
	↘	8600
	↙	8601
	↚	8602
	↛	8603
	↜	8604
	↝	8605
	↞	8606
	↟	8607
	↠	8608
	↡	8609
	↢	8610
	↣	8611
	↤	8612
	↥	8613
	↦	8614
	↧	8615
	↨	8616
	↩	8617
	↪	8618
	↫	8619
	↬	8620
	↭	8621
	↮	8622
	↯	8623
	↰	8624
	↱	8625
	↲	8626
	↳	8627
	↴	8628
	↵	8629
	↶	8630
	↷	8631
	↸	8632
	↹	8633
	↺	8634
	↻	8635
	↼	8636
	↽	8637
	↾	8638
	↿	8639
	⇀	8640
	⇁	8641
	⇂	8642
	⇃	8643
	⇄	8644
	⇅	8645
	⇆	8646
	⇇	8647
	⇈	8648
	⇉	8649
	⇊	8650
	⇋	8651
	⇌	8652
	⇍	8653
	⇎	8654
	⇏	8655
	⇐	8656
	⇑	8657
	⇒	8658
	⇓	8659
	⇔	8660
	⇕	8661
	⇖	8662
	⇗	8663
	⇘	8664
	⇙	8665
	⇚	8666
	⇛	8667
	⇜	8668
	⇝	8669
	⇞	8670
	⇟	8671
	⇠	8672
	⇡	8673
	⇢	8674
	⇣	8675
	⇤	8676
	⇥	8677
	⇦	8678
	⇧	8679
	⇨	8680
	⇩	8681
	⇪	8682
	∀	8704
	fa	8704
	∁	8705
	∂	8706
	pd	8706
	∃	8707
	te	8707
	∄	8708
	∅	8709
	es	8709
	∆	8710
	∇	8711
	gr	8711
	∈	8712
	∉	8713
	!m	8713
	∊	8714
	∋	8715
	∌	8716
	∍	8717
	st	8717
	∎	8718
	∏	8719
	∐	8720
	∑	8721
	−	8722
	∓	8723
	∔	8724
	∕	8725
	∖	8726
	∗	8727
	**	8727
	∘	8728
	∙	8729
	bu	8729
	√	8730
	sr	8730
	∛	8731
	∜	8732
	∝	8733
	pt	8733
	∞	8734
	if	8734
	∟	8735
	∠	8736
	an	8736
	∡	8737
	∢	8738
	∣	8739
	∤	8740
	∥	8741
	∦	8742
	∧	8743
	l&	8743
	∨	8744
	l|	8744
	∩	8745
	ca	8745
	∪	8746
	cu	8746
	∫	8747
	is	8747
	∬	8748
	∭	8749
	∮	8750
	∯	8751
	∰	8752
	∱	8753
	∲	8754
	∳	8755
	∴	8756
	tf	8756
	∵	8757
	∶	8758
	∷	8759
	∸	8760
	∹	8761
	∺	8762
	∻	8763
	∼	8764
	∽	8765
	∾	8766
	∿	8767
	≀	8768
	≁	8769
	≂	8770
	≃	8771
	~=	8771
	≄	8772
	≅	8773
	cg	8773
	≆	8774
	≇	8775
	≈	8776
	~~	8776
	≉	8777
	≊	8778
	≋	8779
	≌	8780
	≍	8781
	≎	8782
	≏	8783
	≐	8784
	≑	8785
	≒	8786
	≓	8787
	≔	8788
	≕	8789
	≖	8790
	≗	8791
	≘	8792
	≙	8793
	≚	8794
	≛	8795
	≜	8796
	≝	8797
	≞	8798
	≟	8799
	≠	8800
	!=	8800
	≡	8801
	==	8801
	≢	8802
	≣	8803
	≤	8804
	≥	8805
	≦	8806
	<=	8806
	≧	8807
	>=	8807
	≨	8808
	≩	8809
	≪	8810
	≫	8811
	≬	8812
	≭	8813
	≮	8814
	≯	8815
	≰	8816
	≱	8817
	≲	8818
	≳	8819
	≴	8820
	≵	8821
	≶	8822
	≷	8823
	≸	8824
	≹	8825
	≺	8826
	≻	8827
	≼	8828
	≽	8829
	≾	8830
	≿	8831
	⊀	8832
	⊁	8833
	⊂	8834
	sb	8834
	⊃	8835
	sp	8835
	⊄	8836
	!b	8836
	⊅	8837
	⊆	8838
	ib	8838
	⊇	8839
	ip	8839
	⊈	8840
	⊉	8841
	⊊	8842
	⊋	8843
	⊌	8844
	⊍	8845
	⊎	8846
	⊏	8847
	⊐	8848
	⊑	8849
	⊒	8850
	⊓	8851
	⊔	8852
	⊕	8853
	O+	8853
	⊖	8854
	O-	8854
	⊗	8855
	Ox	8855
	⊘	8856
	⊙	8857
	⊚	8858
	⊛	8859
	⊜	8860
	⊝	8861
	⊞	8862
	⊟	8863
	⊠	8864
	⊡	8865
	⊢	8866
	tu	8866
	⊣	8867
	⊤	8868
	⊥	8869
	⊦	8870
	⊧	8871
	⊨	8872
	Tu	8872
	⊩	8873
	⊪	8874
	⊫	8875
	⊬	8876
	⊭	8877
	⊮	8878
	⊯	8879
	⊰	8880
	⊱	8881
	⊲	8882
	⊳	8883
	⊴	8884
	⊵	8885
	⊶	8886
	⊷	8887
	⊸	8888
	⊹	8889
	⊺	8890
	⊻	8891
	⊼	8892
	⊽	8893
	⊾	8894
	⊿	8895
	⋀	8896
	⋁	8897
	⋂	8898
	⋃	8899
	⋄	8900
	lz	8900
	⋅	8901
	⋆	8902
	⋇	8903
	⋈	8904
	⋉	8905
	⋊	8906
	⋋	8907
	⋌	8908
	⋍	8909
	⋎	8910
	⋏	8911
	⋐	8912
	⋑	8913
	⋒	8914
