code: 9ferno

ref: 6bb619c8db2867ddd9cd19c0aec05065f5ee0cae
dir: /locale/NZ/

View raw version
NZS 43200 NZD 46800
 152071200  162957600  183520800  195012000  215575200  226461600
 247024800  257911200  278474400  289360800  309924000  320810400
 341373600  352260000  372823200  384314400  404877600  415764000
 436327200  447213600  467776800  478663200  499226400  510112800
 530676000  541562400  562125600  573616800  594180000  605066400
 623815200  637725600  655264800  669175200  686714400  700624800
 718164000  732679200  749613600  764128800  781063200  795578400
 812512800  827028000  844567200  858477600  876016800  889927200
 907466400  921981600  938916000  953431200  970365600  984880800
1002420000 1016330400 1033869600 1047780000 1065319200 1079834400
1096768800 1111284000 1128218400 1142733600 1159668000 1174183200
1191117600 1207447200 1222567200 1238896800 1254016800 1270346400
1285466400 1301796000 1316916000 1333245600 1348970400 1365300000
1380420000 1396749600 1411869600 1428199200 1443319200 1459648800
1474768800 1491098400 1506823200 1522548000 1538272800 1554602400
1569722400 1586052000 1601172000 1617501600 1632621600 1648951200
1664071200 1680400800 1696125600 1712455200 1727575200 1743904800
1759024800 1775354400 1790474400 1806804000 1821924000 1838253600
1853978400 1869703200 1885428000 1901757600 1916877600 1933207200
1948327200 1964656800 1979776800 1996106400 2011226400 2027556000
2043280800 2059005600 2074730400 2091060000 2106180000 2122509600
2137629600