code: mafs

ref: a6e9ab0ced8523fb8099afa4547dc27793e27462
dir: /tests/extents/4/output/

View raw version
Extents testextents n 9 lowest (400 400 1) lru (1207 1207 1) nlru 2
by blkno:
400 400 1
613 618 6
884 900 17
961 976 16
1207 1207 1
1425 1437 13
1550 1564 15
1605 1610 6
1760 8388607 8386848
by size:
400 400 1
1207 1207 1
613 618 6
1605 1610 6
1425 1437 13
1550 1564 15
961 976 16
884 900 17
1760 8388607 8386848
lru:
1207 1207 1
400 400 1